Order-to-Purchase Management
Back
ORD-2026-0001
ProcessingApex Electronics Ltd | UK 3-4 Days | 21/02/2026
Revenue
£4,688.20
Est. Cost
£2,570.00
Est. Profit
£2,118.20
Margin
45.2%
MOV Status
MetOrder Lines (3)
| EAN | Product | Qty | Sell Price | Line Total | Est. Cost | Margin |
|---|---|---|---|---|---|---|
| 5901234123457 | USB-C Hub 7-in-1 | 50 | £32.99 | £1,649.50 | £16.00 | 51.5% |
| 4006381333931 | Wireless Mouse M200 | 100 | £18.99 | £1,899.00 | £7.50 | 60.5% |
| 8710103817673 | Fast Charger 65W GaN | 30 | £37.99 | £1,139.70 | £18.00 | 52.6% |
Allocations (3)
| EAN | Supplier | Rank | Qty | Cost/Unit | GBP Cost | Margin | Status | PO |
|---|---|---|---|---|---|---|---|---|
| 5901234123457 | RPCLRapid | 1 | 50 | £16.00 | £16.00 | 51.5% | Confirmed | Placed |
| 4006381333931 | NDTRNorthern | 1 | 100 | £7.50 | £7.50 | 60.5% | Confirmed | Placed |
| 8710103817673 | RPCLRapid | 1 | 30 | £18.00 | £18.00 | 52.6% | Confirmed | Placed |
Planned: 0
Ordered: 180
Confirmed: 180
Rejected: 0
Not Fulfillable: 0
Payment
Total Amount£4,688.20
Advance£2,344.10 (Paid)
Final£2,344.10 (Pending)
InvoiceNot Raised
Shipment
No shipment record
Notes
Scenario 1: All lines fulfilled by rank 1 suppliers