Order-to-Purchase Management
Back
ORD-2026-0005
FulfilledPhoenix Trading Co | In Stock (Warehouse) | 25/02/2026
Revenue
£2,199.15
Est. Cost
£1,019.50
Est. Profit
£1,179.65
Margin
53.6%
MOV Status
MetOrder Lines (3)
| EAN | Product | Qty | Sell Price | Line Total | Est. Cost | Margin |
|---|---|---|---|---|---|---|
| 5901234123457 | USB-C Hub 7-in-1 | 20 | £34.99 | £699.80 | £18.50 | 47.1% |
| 7350053850019 | Bluetooth Speaker 10W | 15 | £49.99 | £749.85 | £24.00 | 52.0% |
| 8806090232190 | USB Flash Drive 128GB | 50 | £14.99 | £749.50 | £6.50 | 56.6% |
Allocations (3)
| EAN | Supplier | Rank | Qty | Cost/Unit | GBP Cost | Margin | Status | PO |
|---|---|---|---|---|---|---|---|---|
| 5901234123457 | TSUKTechSource | 1 | 20 | £18.50 | £18.50 | 47.1% | Confirmed | --- |
| 7350053850019 | TSUKTechSource | 1 | 15 | £24.00 | £24.00 | 52.0% | Confirmed | --- |
| 8806090232190 | TSUKTechSource | 1 | 50 | £6.50 | £6.50 | 56.6% | Confirmed | --- |
Planned: 0
Ordered: 0
Confirmed: 85
Rejected: 0
Not Fulfillable: 0
Payment
Total Amount£2,199.15
Advance£2,199.15 (Paid)
Final£0.00 (Paid)
InvoiceRaised
Shipment
StatusDelivered
Packed25/02/2026 by Ops
CourierDPD
TrackingDPD-8837261534
Parcels2